Top 20 European Shareholders
Our top 20 European shareholders are listed below. This table includes
both the restricted (NAUR.R) and unrestricted shares (NAUR) which
currently trade on the Oslo Bors.

No. of Shares % of
VPS
Institution Type of Account Citizenship
           
1 6 482 000 6,66 CHEYNE GLOBAL CATALY   CYM
2 4 520 000 4,64 SKAGEN KON-TIKI   NOR
3 4 500 000 4,62 TEIGEN FRODE NAKA RACHA TLD, 87/2   NOR
4 3 250 000 3,34 SKAGEN VEKST   NOR
5 3 000 000 3,08 VERDIPAPIRFONDET KLP   NOR
6 2 620 718 2,69 SKANDINAVISKA ENSKIL A/C CLIENTS ACCOUNT NOM SWE
7 2 462 790 2,53 STOREBRAND LIVSFORSI P980, AKSJEFONDET   NOR
8 2 165 700 2,23 HOLBERG NORDEN V/HOLBERG FONDSFORVA   NOR
9 1 800 500 1,85 TEIGEN OLE   NOR
10 1 665 200 1,71 BEAR STEARNS SECURIT A/C CLEARING ACCOUNT NOM USA
11 1 500 000 1,54 SVITHUN FINANS AS   NOR
12 1 359 259 1,40 SVENSKA HANDELSBANKE C/O HANDELSBANKEN AS NOM SWE
13 1 342 300 1,38 HOLBERG NORGE V/HOLBERG FONDSFORVA   NOR
14 1 327 000 1,36 DANSKE BANK A/S 3887 OPERATIONS SEC. NOM LUX
15 1 239 300 1,27 NORDEA BANK PLC FINL CLIENTS ACC   FIN
16 1 192 200 1,22 NOCAVI AS   NOR
17 1 152 037 1,18 BANK OF NEW YORK, BR BNY GCM CLIENT ACCS NOM GBR
18 1 067 015 1,10 NORDEA BANK SWEDEN A NOM SWE
19 1 002 000 1,03 SKANDINAVISKA ENSKIL A/C FINNISH RESIDENT NOM FIN
20 1 000 000 1,03 SINBERG LTD AS   NOR
 
TSX